LLumar ATR Series Window Film
PRODUCT SPECIFICATIONS | ATR50 | ATR35 | ATR20 | ATR15 | ATR05 |
Visible Light Transmitted (VLT) | 50% | 37% | 25% | 18% | 5% |
UV Rejection (UVR) | 99% | 99% | 99% | 99% | 99.% |
Infrared Rejection (IRR) | 82% | 82% | 88% | 94% | 98% |
Total Solar Energy Rejected (TSER) | 40% | 44% | 47% | 48% | 63% |
SIRR | 53% | 53% | 52% | 51% | 68% |
RM2,100.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.