3M Crystalline AutoFilm Series
PRODUCT SPECIFICATIONS | CR 70 | CR 60 | CR 50 | CR 40 | CR 20 |
Visible Light Transmitted (VLT) | 69% | 61% | 50% | 39% | 21% |
UV Rejection (UVR) | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Infrared Rejection (IRR) | 97% | 97% | 97% | 97% | 97% |
Total Solar Energy Rejected (TSER) | 50% | 53% | 56% | 60% | 62% |
Glare Reduction | 22% | 32% | 44% | 55% | 77% |
RM4,000.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.