3M CMIR AutoFilm Series
PRODUCT SPECIFICATIONS | CMIR 70 | CMIR 50 | CMIR 35 | CMIR 25 | CMIR 15 | CMIR 5 |
Visible Light Transmitted (VLT) | 78% | 60% | 45% | 30% | 19% | 6% |
UV Rejection (UVR) | 99% | 99% | 99% | 99% | 99% | 99% |
Infrared Rejection (IRR) | 78% | 83% | 85% | 90% | 90% | 95% |
Total Solar Energy Rejected (TSER) | 41% | 47% | 52% | 57% | 59% | 63% |
Glare Reduction | 12% | 32% | 49% | 65% | 78% | 93% |
RM3,100.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.